top of page

Find your name and sgc order numbers below

MAY 2026 sgc

The scans are uploaded to the Box folder by SGC sometime during/after Post Grading.

 

Scans:


The scans are uploaded to the Box folder by SGC sometime during/after Post Grading. For the Scans folder, it's highly recommended that you download the Box app first, then click on the link. More recent orders are in separate folders for each order, labeled with the order number. SGC will upload your scans here 2-3 days after your cards have moved to the Post Grading stage.

https://gosgc.app.box.com/s/jid7kjes0642qn0s6uqqh0amstmr1utw?fbclid=IwAR1RHHzTBsMu2VEuFXzNsnxTXgmKkQ_VM9kCM2-28l59KoWy4xsdwZUU7w0

Subbers: 

1274653 (05/04) 1 Express reholder Brock Rountree (SHIPPED)

1274668 (05/04) 25 cards Gary George

1274671 (05/04) 11 cards Duke Puckett Jason Gamble Jeff Lapallo

1274691 (05/04) 46 cards John Caruso

1275737 (05/05) 20 cards Ben Helms Mike Bochar

1275741 (05/05) 18 cards Bill Felkner

1275748 (05/05) 53 cards Ben Payne

1275761 (05/05) 37 cards Jonathan Burch

1275767 (05/05) 23 cards Michael Holt Roger Fleener

1275769 (05/05) 13 cards Tony Biviano

1276095 (05/06) 26 cards Ben Paulwels

1276098 (05/06) 44 cards Jeff Shore

1276448 (05/07) 13 cards TJ Koerick

1276465 (05/07) 26 cards Frantz Schlottman

1277170 (05/10) 40 cards Nathan Reavis

1278095 (05/12) 33 cards Jonathan Burch

1278097 (05/12) 74 cards Flint Steeples

1278100 (05/12) 12 cards Jason Gurin Ryan Lynch Adam Kennedy

1278103 (05/12) 20 cards Greg Hood

1278491 (05/13) 41 cards Michaek Sulkin

1278492 (05/13) 36 cards Ray Cornwell

1278495 (05/13) 15 cards Mike Deane

1279226 (05/19) 10 cards Chris Tanton

1279251 (05/19) 10 cards Richard Gilbert

1279257 (05/19) 31 cards Ricky Mangual

1280379 05/19) 48 cards Charles Sobotka

1280637 (05/19) 122 cards Mike Black

1280686 05/19) 110 cards Mike Black

1280691 1280695 1 Jumbo 31 cards (05/19) Chris Biebuyck

1280699 (05/19) 112 cards Mike Black

1280716 (05/19) 18 cards Brians Juris

1280712 (05/19) 10 cards Abraham Snow

1280725 (05/19) 19 cards Michael Spinner

1280732 (05/19) 13 cards Ben Payne

1280737 (05/19) 50 cards Jonathan Burch

1280739 (05/19) 50 cards Ben Payne

1280742 (05/19) 11 cards Chad Hartman

1280836 (05/19) 2 cards Express Ash Jai (SHIPPED)

1281403 (05/20) 2 cards Express Ash Jai (SHIPPED)

1281409 (05/20) 30 cards Sal Nigrelli

1281413 (05/20) 1 card Ash Jai

1281420 (05/20) 16 cards Scott Bronstein

1281423 (05/20) 56 cards Ben Wade

1281838 ( 05/22) 4 cards Joseph Milonas

1281844 (05/22) 6 cards Brian Jones

1282674 (05/26) 65 cards Marc Sonnabend

1282678 (05/26) 1 oversized card Ben Payne

1282685 (05/26) 21 cards Ben Payne

1282689 (05/26) 11 cards Mark Tucker

1282694 (05/26) 20 cards Joe Connor

1282698 (05/26) 9 cards Adam Frimodig

1283239 (05/26) 1 Express Scott Feyereisen (SHIPPED)

1283247 (05/26) 11 cards Tom Gilligan

1283249 (05/26) 20 cards Duncan Harvey

1283266 (05/26) 48 cards Charles Gold Peter Davidson Paul Nolan Robert Ruiz Richard Iamuno

1283639 (05/26) 3. cards Matthew Mishanie

1283633 (05/26) 25 cards Ray Cornwell

1283648 (05/26) 11 cards Robert Radford

1283662 (05/26) 19 cards Jay Friese

1285116 (05/29) 36 cards Chris Rotundo

1285118 (05/29) 15 cards Marc Sonnabend Mike Mesko

1285125 (05/29) 2 Express cards Chris Rotundo (SHIPPED)

1286757 (06/01) 27 cards John Gehrig Eric Anderson Ryan Lynch Josh Schneider

1287401 (06/02) 34 cards Ricky Mangual Treavor Phipps Casey O'Brien

1287404 (06/02) 29 cards Charles Gold

  • Facebook
  • Instagram

© 2021 by

The Reclaim Media Group

shipping addresses

USPS:

Eric Drew

1279 W. Palmetto Park Road

P.O. Box 273946

Boca Raton, FL 33427

Fed Ex & UPS:

Eric Drew

1279 W. Palmetto Park Road #273946

Boca Raton, FL 33427

bottom of page