psa/sgc card grading submissions
PSA orders
APRIL 2026 psa
Status of PSA orders can be found at www.bocacardsubs.com/slabtracker. We will email you a submission ID that you can click on to see that status on that order. Note that your cards may have been put into separate orders with separate submission ID's if they are of different era, card type (modern vs. vintage) TCG vs. sportscards), or service level.
Grades:
Grades will be sent to you through email when they are available and after payment has been sent for grading.
Orders:
Live status of orders can be tracked here:
www.bocacardsubs.com/slabtracker
Estimated Completion dates:
14561325 Jul 22, 2026 Estimated
14560967 May 22, 2026 Estimated
14563881 April 30, 2026 Estimated
14561042 Jun 8, 2026 Estimated
14563843 April 30, 2026 Estimated
14561416 Jul 22, 2026 Estimated
14563782 May 22, 2026 Estimated
14569692 Sep 2, 2026 Estimated
14569809 Aug 19, 2026 Estimated
14570102 Aug 19, 2026 Estimated
14560408 Aug 19, 2026 Estimated
14573045 Aug 7, 2026 Estimated
14612127 May 1, 2026 Estimated
14606592 Jun 1, 2026 Estimated
14612087 Jun 15, 2026 Estimated
146067281 May 26, 2026 Estimated
14613270 Aug 26, 2026 Estimated
14612931 Sep 10, 2026 Estimated
14613629 Aug 26, 2026 Estimated
14658748 Sep 2, 2026 Estimated
14657964 Sep 2, 2026 Estimated
14658447 Aug 5, 2026 Estimated
14658398 Jun 23, 2026 Estimated
14649640 Jun 8, 2026 Estimated
14650754 Jun 8, 2026 Estimated
14650662 Jun 23, 2026 Estimated
14642462 Aug 5, 2026 Estimated
14648715 Aug 5, 2026 Estimated
14671033 April 30, 2026 Estimated
14705589 May 15, 2026 Estimated
14705247 Sep 10, 2026 Estimated
14705522 Jun 1, 2026 Estimated
14705328 Jun 30, 2026 Estimated
14705424 Jun 15, 2026 Estimated
14706343 Sep 10, 2026 Estimated
14705680 Sep 24, 2026 Estimated
14706073 Sep 10, 2026 Estimated
14690419 May 5, 2026 Estimated
14753144 Sep 17, 2026 Estimated
14753604 Oct 1, 2026 Estimated
14739606 Sep 17, 2026 Estimated
14748220 Sep 17, 2026 Estimated
14752545 Aug 19, 2026 Estimated
14743680 Aug 26, 2026 Estimated
14747864 Aug 19, 2026 Estimated
14748850 Sep 2, 2026 Estimated
14752697 Oct 1, 2026 Estimated
14752632 Sep 2, 2026 Estimated
14752409 Jun 23, 2026 Estimated
14752515 Jun 8, 2026 Estimated
14752445 Jul 8, 2026 Estimated
14746135 Jul 22, 2026 Estimated
14747911 May 12, 2026 Estimated
14747974 May 12, 2026 Estimated
14748034 May 22, 2026 Estimated
Email: bocacardsubs@outlook.com
shipping addresses
USPS:
Eric Drew
1279 W. Palmetto Park Road
P.O. Box 273946
Boca Raton, FL 33427
Fed Ex & UPS:
Eric Drew
1279 W. Palmetto Park Road #273946
Boca Raton, FL 33427