top of page

Find your name and sgc order numbers below

MARCH 2026 sgc

The scans are uploaded to the Box folder by SGC sometime during/after Post Grading.

 

Scans:


The scans are uploaded to the Box folder by SGC sometime during/after Post Grading. For the Scans folder, it's highly recommended that you download the Box app first, then click on the link. More recent orders are in separate folders for each order, labeled with the order number. SGC will upload your scans here 2-3 days after your cards have moved to the Post Grading stage.

https://gosgc.app.box.com/s/jid7kjes0642qn0s6uqqh0amstmr1utw?fbclid=IwAR1RHHzTBsMu2VEuFXzNsnxTXgmKkQ_VM9kCM2-28l59KoWy4xsdwZUU7w0

Subbers: 

1249566 (03/03) 15 cards Charles Sobotka

1250689 (03/03) 43 cards Jason Fiore

1250693 (03/03) 1 Express Ashsh Jai (SHIPPED)

1250696 (03/03) 15 cards Charles Gold

1250739 (03/03) 25 cards Frantz Schlottman

1250747 (03/03) 20 cards Chad Hartman

1250779 (03/03) 27 cards Jonathan Burch

1250780 (03/03) 10 cards Tony Stoecklin

1250784 1250790 (03/03) 1 Oversized 11 cards Craig Radford

1251205 (03/03) 19 cards Michael Mascitelli

1251208 1251209 (03/03) 2 Oversized 8 cards Evan Calhoun

1251602 (03/03) 20 cards Ralph Dumas

1251643 (03/03) 8 cards Arie Fishman

1251622 (03/03) 1 Express Vittori Faricelli (SHIPPED)

1251633 (03/03) 19 cards David Goodgasian Christian Noriega James Courbanou

1252115 (03/04) 24 cards Emil Newhouse Thomas Trostad Ben Payne

1252118 (03/04) 29 cards Jason Fiore

1252124 (03/04) 71 cards Kyle Doblar Gary George Jonathan Burch

1252484 (03/05) 10 cards Marc Sonnabend

1252498 (03/05) 17 cards Michael Williams

1252501 (03/05) 18 cards Ed Madson

1259939 (03/06) 50 cards Mark Berry

1253248 (03/09) 11 cards Casey O'Brien

1253298 1253309 (03/09) 400 cards Harry Kassap

1253719 (03/10) 15 cards Timothy Wolfe

1253722 (03/10) 5 cards Anthony Germinara

1254471 (03/10) 23 cards Steve Cieliesz

1254474 (03/10) 41 cards Ken Brower

1254498 (03/10) 1 card Duke Puckett

1254952 (03/11) 223 cards Chris Rotundo

1254977 (03/11) 47 cards Tim Bell

1254982 (03/11) 31 cards Derek Doles Josh Bowersock

1253971 1253972 (03/12) 72 cards Charles Sobotka

1254988 (03/13) 60 cards Ben Payne

1255351 (03/13) 5 cards Joe Sacco

1255352 (03/13) 5 cards Anthony Germinara

1255773 (03/13) 12 cards Steve Leiner Richard Rush

1255777 1255779 (03/13) 1 Express 4 cards Wesley Hodge (SHIPPED)

1256201 (03/14) 70 cards Rodney Overstreet

1256236 (03/14) 10 cards Erin Pounds

1256239 (03/14) 23 cards Ben Payne Blake Upton

1256244 (03/14) 1 Express Billy Fergusson (SHIPPED)

1257027 (03/17) 12 cards Greg Assaf Mickey Lynch

1257377 (03/17) 1 card Grant Kruppa

1257379 (03/17) 2 cards Adam Link

1257414 (03/17) 26 cards Troy Stiles

1257427 (03/17) 12 cards TJ Koerick

1257818 (03/18) 20 cards Josh Whtilatch

1257832 (03/18) 25 cards Shane Walker

1257837 (03/18) 1 Express Emil Newhouse (SHIPPED)

1257845 1257856 (03/18) 1 Oversized 27 cards Ben Wade

1257860 (03/18) 11 cards Emil Newhouse Elliot Hamilton

1233337 (03/19) 112 cards John Gehrig

1258206 (03/19) 107 cards Jayson Dickerman

1258251 (03/19) 10 cards Danie Hearn

1259050 (03/20) 12 cards Casey O'Brien

1259052 (03/20) 31 cards Paul Roberts

1259053 (03/20) 20 cards Brent Penn

1259428 (03/24) 25 cards Shane Walker

1259431 (03/24) 8 cards Taurian Tanner

1259432 1259436 (03/24) 20 cards 50 cards Taurian Tanner

1260004 (03/24) 31 cards Frantz Schlottman

1260005 (03/24) 13 cards Charles Gold

1260017 (03/24) 13 cards Michael Stacy

1260025 (03/24) 20 cards Josh Schneider Eric Montanez James Courbanon Jason Levy ira Frankel

1260032 (03/24) 1 card Christopher Henschen

1260035 (03/24) 5 cards Richard Scheinman

1260036 (03/24) 14 cards David O'Donnell

1260039 (03/24) 28 cards Christian Noriega David Dennis

1260434 (03/25) 1 Oversized Jay Stein

1260440 (03/25) 3 Express Ryan Christoff (SHIPPED)

1260442 (03/25) 41 cards Gary George

1260450 (03/25) 67 cards Nathan Reavis

1260495 (03/25) 40 cards Charles Sobotka

1260537 (03/25) 2 Express Ben Payne (SHIPPED)

1260539 (03/25) 166 cards Tim Sinclair

1260553 (03/25) 13 cards Bill Felkner Josh Christensen

1260591 (03/25) 25 cards Brad Truckenbrod

1260936 (03/26) 67 cards Ashsh Jai

1260939 (03/26) 12 cards John Perrotti

1260940 (03/26) 22 cards Bob Ryan

1261035 (03/27) 2 Express Joe Connor (POST GRADING)

1261307 (03/27) 18 cards Anthony Germinara

1261678 (03/28) 1 card Scott Goodman

1261684 (03/28) 49 cards Chris Fleming

1261685 (04/01) 40 cards Steve Glozik

1261687 (03/28) 2 cards John Lawrence

1260444 (03/28) 6 cards Jeff Lapallo

1262651 (03/31) 8 cards Anthony Germinara

1262656 (03/31) 12 cards Frantz Schlottman

1262744 (03/31) 25 cards Dennis Gage

1262750 (03/31) 20 cards Mike Samuel

1262753 (03/31) 15 cards Brian Campbell

1262755 (03/31) 12 cards Mike Williams Kyle Aldridge

1262760 (03/31) 22 cards Ben Payne

1262776 (03/31) 47 cards Jonathan Burch

1262778 (03/31) 85 cards John Gramm

1262659 (03/31) 40 cards Chad Boivin

1263173 (04/01) 28 cards Brad Truckenbrod

1263176 (04/01) 1 Express Jeffrey Langsam

1263178 (04/01) 5 cards Dan Chies Jeffrey Langsam

  • Facebook
  • Instagram

© 2021 by

The Reclaim Media Group

shipping addresses

USPS:

Eric Drew

1279 W. Palmetto Park Road

P.O. Box 273946

Boca Raton, FL 33427

Fed Ex & UPS:

Eric Drew

1279 W. Palmetto Park Road #273946

Boca Raton, FL 33427

bottom of page